BOX SCORE
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matt Schaub 392 -1 0 4 0 0 0 28
RB Ryan Grant 0 90 17 0 0 0 0 2
RB DeAngelo Williams 0 152 20 2 0 0 0 18
WR Dwayne Bowe 0 0 109 0 0 0 0 4
WR Steve Smith 0 0 44 0 0 0 0 0
TE Tony Gonzalez 0 0 52 1 0 0 0 8
K John Carney 0 0 0 0 0 0 7 7
RB Ahmad Bradshaw 0 48 0 1 0 0 0 6
73
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Daunte Culpepper 48 0 0 0 0 0 0 0
RB Pierre Thomas 0 72 0 0 0 0 0 2
RB Ray Rice 0 77 117 2 0 0 0 18
WR Mario Manningham 0 0 50 1 0 0 0 8
WR Sidney Rice 0 0 176 0 0 0 0 6
- - - - - - - - - -
K Robbie Gould 0 0 0 0 0 0 2 2
WR Earl Bennett 0 0 57 0 0 0 0 2
38