BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matt Hasselbeck 105 0 0 0 0 0 0 0
RB Larry Johnson 0 2 0 0 0 0 0 0
RB Warrick Dunn 0 74 13 0 0 0 0 2
WR Chris Chambers 0 1 30 1 0 0 0 6
WR Randy Moss 0 2 111 1 0 0 0 10
TE Greg Olsen 0 0 87 0 0 0 0 2
K Joe Nedney 0 0 0 0 0 0 3 3
RB Michael Pittman 0 39 22 0 0 0 0 0
23
Thugs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kurt Warner 250 10 0 2 0 0 0 12
RB Ryan Grant 0 83 0 0 0 0 0 2
RB Earnest Graham 0 59 21 0 0 0 0 2
WR Dwayne Bowe 0 0 57 0 0 0 0 2
WR T.J. Houshmandzadeh 0 0 85 2 0 0 0 14
TE Heath Miller 0 0 45 1 0 0 0 6
K David Akers 0 0 0 0 0 1 2 5
RB DeAngelo Williams 0 123 25 3 0 0 0 22
65