BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jeff Garcia 316 10 0 2 0 0 0 16
RB Larry Johnson 0 112 21 1 0 0 0 10
WR Randy Moss 0 0 122 2 0 0 0 16
WR Torry Holt 0 0 82 0 0 0 0 2
WR Roy Williams 0 0 23 0 0 0 0 0
TE Greg Olsen 0 0 48 0 0 0 0 0
K Joe Nedney 0 0 0 0 0 0 1 1
WR Santonio Holmes 0 0 54 1 0 0 0 8
53
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 354 0 0 6 0 0 0 40
RB Ronnie Brown 0 76 33 0 0 0 0 2
RB Derrick Ward 0 27 12 0 0 0 0 0
WR Chad Ochocinco 0 15 102 0 0 0 0 4
WR Santana Moss 0 0 8 0 0 0 0 0
TE Alge Crumpler 0 0 0 0 0 0 0 0
K Lawrence Tynes 0 0 0 0 0 2 3 9
WR Jerricho Cotchery 0 -1 60 1 0 0 0 8
63