BOX SCORE
Jacks
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Warren Moon 182 11 0 1 0 0 0 6
RB Gary Brown 0 77 33 0 0 0 0 0
RB Leonard Russell 0 26 31 1 0 0 0 6
WR Brian Blades 0 0 89 0 0 0 0 0
WR Herman Moore 0 0 106 2 0 0 0 14
TE Ben Coates 0 0 17 0 0 0 0 0
K Gary Anderson 0 3 0 0 0 1 2 5
RB Rodney Hampton 0 138 13 1 1 0 0 10
41
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jim Kelly 184 0 0 4 0 0 0 24
RB Thurman Thomas 0 77 27 1 0 0 0 6
WR Andre Reed 0 9 106 2 0 0 0 14
WR Tim Brown 0 0 69 1 0 0 0 6
WR Rob Moore 0 -3 99 1 1 0 0 8
TE Shannon Sharpe 0 0 85 0 0 0 0 0
K Al Del Greco 0 0 0 0 0 0 2 2
TE Pete Metzelaars 0 0 33 2 0 0 0 12
72